<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Business Update</title>
	<atom:link href="http://business.terkini.com/feed" rel="self" type="application/rss+xml" />
	<link>http://business.terkini.com</link>
	<description>The Most Recent Business Related News Update</description>
	<pubDate>Mon, 05 Jan 2009 23:47:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft elevates server unit, promotes Muglia</title>
		<link>http://business.terkini.com/2009/01/06/microsoft-elevates-server-unit-promotes-muglia.html</link>
		<comments>http://business.terkini.com/2009/01/06/microsoft-elevates-server-unit-promotes-muglia.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:47:18 +0000</pubDate>
		<dc:creator>CNET News.com - Business Tech</dc:creator>
		
		<category><![CDATA[Business Tech]]></category>

		<guid isPermaLink="false">http://news.cnet.com/8301-13860_3-10131849-56.html</guid>
		<description><![CDATA[Longtime Server and Tools unit head Bob Muglia is now president of the company's server unit.]]></description>
			<content:encoded><![CDATA[Longtime Server and Tools unit head Bob Muglia is now president of the company's server unit.]]></content:encoded>
			<wfw:commentRss>http://business.terkini.com/2009/01/06/microsoft-elevates-server-unit-promotes-muglia.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Investors collect profits after last week&#8217;s rally 
    (AP)</title>
		<link>http://business.terkini.com/2009/01/06/investors-collect-profits-after-last-weeks-rally-ap.html</link>
		<comments>http://business.terkini.com/2009/01/06/investors-collect-profits-after-last-weeks-rally-ap.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 23:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">ap/20090105/wall_street</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20090105/ap_on_bi_st_ma_re/wall_street"><img src="http://d.yimg.com/us.yimg.com/p/nm/20090106/2009_01_05t123009_450x367_us_markets_stocks.jpg?x=130&#38;y=105&#38;q=85&#38;sig=MDE8ZiOrsPKzc5wUYYGd0A--" align="left" height="105" width="130" alt="A trader works on the floor of the New York Stock Exchange January 5, 2009. (Shannon Stapleton/Reuters)" border="0" /></a>AP - Caution returned to Wall Street Monday as investors gave back some gains from last week's rally even as they found encouragement from President-elect Barack Obama's calls for an economic stimulus package.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20090105/ap_on_bi_st_ma_re/wall_street"><img src="http://d.yimg.com/us.yimg.com/p/nm/20090106/2009_01_05t123009_450x367_us_markets_stocks.jpg?x=130&amp;y=105&amp;q=85&amp;sig=MDE8ZiOrsPKzc5wUYYGd0A--" align="left" height="105" width="130" alt="A trader works on the floor of the New York Stock Exchange January 5, 2009. (Shannon Stapleton/Reuters)" border="0" /></a>AP - Caution returned to Wall Street Monday as investors gave back some gains from last week's rally even as they found encouragement from President-elect Barack Obama's calls for an economic stimulus package.</p><br>]]></content:encoded>
			<wfw:commentRss>http://business.terkini.com/2009/01/06/investors-collect-profits-after-last-weeks-rally-ap.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Congressmen sound off against SEC in Madoff affair 
    (AP)</title>
		<link>http://business.terkini.com/2009/01/06/congressmen-sound-off-against-sec-in-madoff-affair-ap.html</link>
		<comments>http://business.terkini.com/2009/01/06/congressmen-sound-off-against-sec-in-madoff-affair-ap.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">ap/20090105/house_madoff</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20090105/ap_on_bi_ge/house_madoff"><img src="http://d.yimg.com/us.yimg.com/p/ap/20090105/capt.1443ff7d9c1d4bf2a10426ab2fdcd3db.madoff_hearing_wx101.jpg?x=96&#38;y=130&#38;q=85&#38;sig=zlPTT8we1HvyqJEQwIAsLA--" align="left" height="130" width="96" alt="In this Dec. 17, 2008 file photo, Bernard Madoff, chairman of Madoff Investment Securities, returns to his Manhattan apartment after making a court appearance in New York.   (AP Photo/Jason DeCrow,File)" border="0" /></a>AP - Republican and Democratic House members said Monday that the alleged $50 billion fraud involving Wall Street figure Bernard Madoff reflects deep, systemic problems at the Securities and Exchange Commission.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20090105/ap_on_bi_ge/house_madoff"><img src="http://d.yimg.com/us.yimg.com/p/ap/20090105/capt.1443ff7d9c1d4bf2a10426ab2fdcd3db.madoff_hearing_wx101.jpg?x=96&amp;y=130&amp;q=85&amp;sig=zlPTT8we1HvyqJEQwIAsLA--" align="left" height="130" width="96" alt="In this Dec. 17, 2008 file photo, Bernard Madoff, chairman of Madoff Investment Securities, returns to his Manhattan apartment after making a court appearance in New York.   (AP Photo/Jason DeCrow,File)" border="0" /></a>AP - Republican and Democratic House members said Monday that the alleged $50 billion fraud involving Wall Street figure Bernard Madoff reflects deep, systemic problems at the Securities and Exchange Commission.</p><br>]]></content:encoded>
			<wfw:commentRss>http://business.terkini.com/2009/01/06/congressmen-sound-off-against-sec-in-madoff-affair-ap.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fed buys MBS in latest unconventional move 
    (Reuters)</title>
		<link>http://business.terkini.com/2009/01/06/fed-buys-mbs-in-latest-unconventional-move-reuters.html</link>
		<comments>http://business.terkini.com/2009/01/06/fed-buys-mbs-in-latest-unconventional-move-reuters.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">nm/20090105/us_usa_fed_mbs</guid>
		<description><![CDATA[Reuters - The Federal Reserve on Monday kick-started its latest unconventional program to boost the moribund economy, this time taking aim at the heart of the slumping housing market.]]></description>
			<content:encoded><![CDATA[Reuters - The Federal Reserve on Monday kick-started its latest unconventional program to boost the moribund economy, this time taking aim at the heart of the slumping housing market.]]></content:encoded>
			<wfw:commentRss>http://business.terkini.com/2009/01/06/fed-buys-mbs-in-latest-unconventional-move-reuters.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S., Germany mull tax cuts 
    (Reuters)</title>
		<link>http://business.terkini.com/2009/01/06/us-germany-mull-tax-cuts-reuters.html</link>
		<comments>http://business.terkini.com/2009/01/06/us-germany-mull-tax-cuts-reuters.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">nm/20090105/us_financial</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20090105/bs_nm/us_financial"><img src="http://d.yimg.com/us.yimg.com/p/nm/20090106/2009_01_05t100627_450x287_us_financial.jpg?x=130&#38;y=82&#38;q=85&#38;sig=V3HF2phCOCLyoCuNxWp83Q--" align="left" height="82" width="130" alt="German Chancellor Angela Merkel is pictured at the Chancellery in Berlin, December 30, 2008, after the recording of her annual television New Year speech. (Michael Gottschalk/Pool/Reuters)" border="0" /></a>Reuters - The prospect of new tax cuts in the United States and Germany injected a measure of New Year cheer on Monday, even as automakers wrapped up 2008 as their worst in more than 15 years with yet another month of slumping U.S. sales.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20090105/bs_nm/us_financial"><img src="http://d.yimg.com/us.yimg.com/p/nm/20090106/2009_01_05t100627_450x287_us_financial.jpg?x=130&amp;y=82&amp;q=85&amp;sig=V3HF2phCOCLyoCuNxWp83Q--" align="left" height="82" width="130" alt="German Chancellor Angela Merkel is pictured at the Chancellery in Berlin, December 30, 2008, after the recording of her annual television New Year speech. (Michael Gottschalk/Pool/Reuters)" border="0" /></a>Reuters - The prospect of new tax cuts in the United States and Germany injected a measure of New Year cheer on Monday, even as automakers wrapped up 2008 as their worst in more than 15 years with yet another month of slumping U.S. sales.</p><br>]]></content:encoded>
			<wfw:commentRss>http://business.terkini.com/2009/01/06/us-germany-mull-tax-cuts-reuters.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>GE&#8217;s finance arm launches $10 billion FDIC-backed debt 
    (Reuters)</title>
		<link>http://business.terkini.com/2009/01/06/ges-finance-arm-launches-10-billion-fdic-backed-debt-reuters.html</link>
		<comments>http://business.terkini.com/2009/01/06/ges-finance-arm-launches-10-billion-fdic-backed-debt-reuters.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">nm/20090105/us_gecc_bonds_sale</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20090105/bs_nm/us_gecc_bonds_sale"><img src="http://d.yimg.com/us.yimg.com/p/nm/20090106/2009_01_05t165257_450x331_us_gecc_bonds_sale.jpg?x=130&#38;y=95&#38;q=85&#38;sig=RscmmhG.RCvtNARz.lqkgg--" align="left" height="95" width="130" alt="Jeffrey R. Immelt, chairman and chief executive of General Electric leads a discussion with business leaders at an Ecomagination news conference at Universal Studios in Los Angeles May 24, 2007. (Fred Prouser/Reuters)" border="0" /></a>Reuters - General Electric Co's  finance arm on Monday launched a $10 billion sale of FDIC-backed debt, the largest sale under the government guarantee program since its inception last November.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20090105/bs_nm/us_gecc_bonds_sale"><img src="http://d.yimg.com/us.yimg.com/p/nm/20090106/2009_01_05t165257_450x331_us_gecc_bonds_sale.jpg?x=130&amp;y=95&amp;q=85&amp;sig=RscmmhG.RCvtNARz.lqkgg--" align="left" height="95" width="130" alt="Jeffrey R. Immelt, chairman and chief executive of General Electric leads a discussion with business leaders at an Ecomagination news conference at Universal Studios in Los Angeles May 24, 2007. (Fred Prouser/Reuters)" border="0" /></a>Reuters - General Electric Co's  finance arm on Monday launched a $10 billion sale of FDIC-backed debt, the largest sale under the government guarantee program since its inception last November.</p><br>]]></content:encoded>
			<wfw:commentRss>http://business.terkini.com/2009/01/06/ges-finance-arm-launches-10-billion-fdic-backed-debt-reuters.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. seeks to revoke Madoff bail 
    (Reuters)</title>
		<link>http://business.terkini.com/2009/01/06/us-seeks-to-revoke-madoff-bail-reuters.html</link>
		<comments>http://business.terkini.com/2009/01/06/us-seeks-to-revoke-madoff-bail-reuters.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">nm/20090105/us_madoff_bail</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20090105/bs_nm/us_madoff_bail"><img src="http://d.yimg.com/us.yimg.com/p/nm/20090106/2009_01_05t165839_450x315_us_madoff_bail.jpg?x=130&#38;y=91&#38;q=85&#38;sig=i.SKbtxtdi7oS8pTIANBTQ--" align="left" height="91" width="130" alt="Bernard Madoff is escorted from Federal Court in New York January 5, 2009. (Lucas Jackson/Reuters)" border="0" /></a>Reuters - U.S. prosecutors asked a judge to revoke the bail terms for alleged swindler Bernard Madoff and detain him on Monday, claiming he was a flight risk.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20090105/bs_nm/us_madoff_bail"><img src="http://d.yimg.com/us.yimg.com/p/nm/20090106/2009_01_05t165839_450x315_us_madoff_bail.jpg?x=130&amp;y=91&amp;q=85&amp;sig=i.SKbtxtdi7oS8pTIANBTQ--" align="left" height="91" width="130" alt="Bernard Madoff is escorted from Federal Court in New York January 5, 2009. (Lucas Jackson/Reuters)" border="0" /></a>Reuters - U.S. prosecutors asked a judge to revoke the bail terms for alleged swindler Bernard Madoff and detain him on Monday, claiming he was a flight risk.</p><br>]]></content:encoded>
			<wfw:commentRss>http://business.terkini.com/2009/01/06/us-seeks-to-revoke-madoff-bail-reuters.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Apple, Tyson, Barnes &#38; Noble are big movers 
    (AP)</title>
		<link>http://business.terkini.com/2009/01/06/apple-tyson-barnes-noble-are-big-movers-ap.html</link>
		<comments>http://business.terkini.com/2009/01/06/apple-tyson-barnes-noble-are-big-movers-ap.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">ap/20090105/wall_street_stocks</guid>
		<description><![CDATA[AP - Stocks that moved substantially or traded heavily Monday on the New York Stock Exchange and Nasdaq Stock Market:]]></description>
			<content:encoded><![CDATA[AP - Stocks that moved substantially or traded heavily Monday on the New York Stock Exchange and Nasdaq Stock Market:]]></content:encoded>
			<wfw:commentRss>http://business.terkini.com/2009/01/06/apple-tyson-barnes-noble-are-big-movers-ap.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stocks slip on telecom and financials; Apple jumps 
    (Reuters)</title>
		<link>http://business.terkini.com/2009/01/06/stocks-slip-on-telecom-and-financials-apple-jumps-reuters.html</link>
		<comments>http://business.terkini.com/2009/01/06/stocks-slip-on-telecom-and-financials-apple-jumps-reuters.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">nm/20090105/us_markets_stocks</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20090105/bs_nm/us_markets_stocks"><img src="http://d.yimg.com/us.yimg.com/p/nm/20090106/2009_01_05t122942_450x350_us_markets_stocks.jpg?x=130&#38;y=101&#38;q=85&#38;sig=jGLZiIyq26.PbieP5HICKA--" align="left" height="101" width="130" alt="Traders work on the floor of the New York Stock Exchange January 5, 2009. (Shannon Stapleton/Reuters)" border="0" /></a>Reuters - Stocks fell on Monday as investors booked profits after last week's run-up, while concerns about slowing cell phone sales hit shares of the biggest telecommunications companies.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20090105/bs_nm/us_markets_stocks"><img src="http://d.yimg.com/us.yimg.com/p/nm/20090106/2009_01_05t122942_450x350_us_markets_stocks.jpg?x=130&amp;y=101&amp;q=85&amp;sig=jGLZiIyq26.PbieP5HICKA--" align="left" height="101" width="130" alt="Traders work on the floor of the New York Stock Exchange January 5, 2009. (Shannon Stapleton/Reuters)" border="0" /></a>Reuters - Stocks fell on Monday as investors booked profits after last week's run-up, while concerns about slowing cell phone sales hit shares of the biggest telecommunications companies.</p><br>]]></content:encoded>
			<wfw:commentRss>http://business.terkini.com/2009/01/06/stocks-slip-on-telecom-and-financials-apple-jumps-reuters.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Car sales plunge, heralding bleak 2009 
    (Reuters)</title>
		<link>http://business.terkini.com/2009/01/06/car-sales-plunge-heralding-bleak-2009-reuters.html</link>
		<comments>http://business.terkini.com/2009/01/06/car-sales-plunge-heralding-bleak-2009-reuters.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">nm/20090105/us_autosales</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20090105/bs_nm/us_autosales"><img src="http://d.yimg.com/us.yimg.com/p/nm/20090106/2009_01_05t161546_450x280_us_autosales.jpg?x=130&#38;y=80&#38;q=85&#38;sig=q9oJoGPF87fxRXxc60Ktcw--" align="left" height="80" width="130" alt="Car salesman Ray Schaffer (L) shows a customer a 2009 Chevrolet Impala sedan at a dealership in Dearborn, Michigan December 29, 2008. (Rebecca Cook/Reuters)" border="0" /></a>Reuters - Major automakers reported U.S. sales in December that plunged by more than a third, closing out the weakest year for the battered industry in over a decade and a half in its largest single market.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20090105/bs_nm/us_autosales"><img src="http://d.yimg.com/us.yimg.com/p/nm/20090106/2009_01_05t161546_450x280_us_autosales.jpg?x=130&amp;y=80&amp;q=85&amp;sig=q9oJoGPF87fxRXxc60Ktcw--" align="left" height="80" width="130" alt="Car salesman Ray Schaffer (L) shows a customer a 2009 Chevrolet Impala sedan at a dealership in Dearborn, Michigan December 29, 2008. (Rebecca Cook/Reuters)" border="0" /></a>Reuters - Major automakers reported U.S. sales in December that plunged by more than a third, closing out the weakest year for the battered industry in over a decade and a half in its largest single market.</p><br>]]></content:encoded>
			<wfw:commentRss>http://business.terkini.com/2009/01/06/car-sales-plunge-heralding-bleak-2009-reuters.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
